Amherst AMT422 Power Loomed Area Rug - Safavieh
Length | 96 in |
Weight | 18 lb |
Height | 0.38 in |
Non-Slip Backing | No |
Primary Pattern | Geometric |
Indoor / Outdoor Use | Indoor Only |
Fringe/Tassel | No |
Styles | Modern |
Material | Polypropylene |
Rug Size | 5'x8' |
Technique/Weave | Loomed |
Pile Height | 0.25 in |
Anti-Fatigue/High Traffic | Yes |
Rug Shape | Rectangle |
Reversible | No |
Color | Wheat/Beige |
Life Stage | Adult |
Stain Resistant | Yes |
Amherst AMT422 Power Loomed Area Rug - Safavieh
Store | |
---|---|
Home Depot Amherst Wheat/Beige 5 ft. x 8 ft. Border Multi-Trellis Area Rug | $76.99 |
One Kings Lane | $104.98 |
Walmart SAFAVIEH Amherst Trina Geometric Area Rug, Wheat/Beige, 5'3" x 8' | $109.98 |
Raymour & Flanigan | $110.46 |
Rugs Direct | $142.50 |
Length | 96 in |
Weight | 18 lb |
Height | 0.38 in |
Non-Slip Backing | No |
Primary Pattern | Geometric |
Indoor / Outdoor Use | Indoor Only |
Fringe/Tassel | No |
Styles | Modern |
Material | Polypropylene |
Rug Size | 5'x8' |
Technique/Weave | Loomed |
Pile Height | 0.25 in |
Anti-Fatigue/High Traffic | Yes |
Rug Shape | Rectangle |
Reversible | No |
Color | Wheat/Beige |
Life Stage | Adult |
Stain Resistant | Yes |
Overview
Prices are currently low for this product, typically ranging from $103 to $171, and the lowest price we've seen is $69.30.
Amherst AMT422 Power Loomed Area Rug - Safavieh at Target
,SAFAVIEH Amherst Trina Geometric Area Rug, Wheat/Beige, 5'3" x 8' at Walmart
,SAFAVIEH Amherst Collection Area Rug - 5'3" x 8', Wheat & Beige, Moroccan Trellis Design, Non-Shedding & Easy Care, Ideal for High Traffic Areas in Living Room, Bedroom (AMT422S) at Amazon
,Amherst Wheat/Beige 5 ft. x 8 ft. Border Multi-Trellis Area Rug at Home Depot
.Description
Elevate your living space with this chic and durable area rug, perfect for high-traffic areas. Its wheat beige hue and geometric design add a modern touch to any room. Crafted from synthetic materials, it's easy to care for and stain-resistant, ensuring it stays beautiful under heavy foot traffic.